Realme Buds N100 at Lowest Price in India (28th March 2023)
- Bluetooth version 5.2
- Upto 17 hours total battery life
- Comfortable Silicone neckband
- Magnetic Bluetooth connection
- IPX4 water and sweat resistant
- Meatal sound chamber
- Buttons control
- Dynamic driver
- 9.2mm driver size
₹1,299.00
Description
Realme TechLife Buds N100 Wireless Bluetooth Neckband Earphones Specifications
General | |
---|---|
Model Name | RMA2111 |
Color | Black |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Neckband, User Guide, Extra Tips (2 Pair), Micro USB Charging Cable |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Driver Type | Dynamic Bass |
Indicators | Power Indicator |
Headphone Driver Units | 9.2 mm |
With Microphone | Yes |
Sound Features | |
Audio Codec | SBC, AAC |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | A2DP, AVRCP, HFP |
Bluetooth Version | 5.2 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Power Supply | Battery Powered |
Battery Type | Lithium Polymer |
Battery Life | 17 hrs |
Battery Capacity | 130 mAh |
Charging Time | 2 |
Play Time | 17 hrs |
Dimensions | |
Width | 146 mm |
Height | 202 mm |
Depth | 26 mm |
Weight | 29 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Domestic Warranty |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Realme Buds N100 at Lowest Price in India (28th March 2023) Prices
Price History
Price history for realme TechLife Buds N100 Wireless Bluetooth Headset(Black, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Realme Buds N100 at Lowest Price in India (28th March 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.