Last price update was:
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Realme Buds Q at Lowest Price in India 2021
Rs. 1,999
Rs. 2,499
out of stock
Top Specs
- Bluetooth version 5.0
- Upto 20 hours playback with case
- Upto 4.5 hours playtime each bud of realme buds q bluetooth headset
- Realme buds q true wireless earbuds has 10mm bass boost driver
- IPX4 splash and water protection
- Gaming mode
- Touch control
- Cobble design
- Lightweight design
Realme Buds Q at Lowest Price in India 2021
₹1,999.00
Description
Realme Buds Q TWS Full Specifications
General | |
---|---|
Model Name | RMA216 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, Charging Cable, 3 Sets of Ear Tips (S/M/L), User Manual and Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Sound Features | |
Audio Codec | AAC |
Connectivity Features | |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Battery Life | 20 hrs |
Battery Capacity | 400 mAh |
Play Time | 20 hrs |
Warranty | |
Warranty Summary | 12 Months |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Realme Buds Q at Lowest Price in India 2021 Prices
Rs. 1,999
Rs. 2,499
out of stock
Price History
Price history for realme Buds Q Bluetooth Headset(Black, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Realme Buds Q at Lowest Price in India 2021
Inline Remote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Battery Features | ||||||||||
|
||||||||||
Connectivity Options | ||||||||||
|
||||||||||
Audio and Sound Features | ||||||||||
|
||||||||||
Special Features | ||||||||||
|
||||||||||
General | ||||||||||
|
||||||||||
Wireless Earphone Connectivity Options | ||||||||||
|
||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||
|
||||||||||
Other Features & Specs | ||||||||||
|
||||||||||
Battery Features | ||||||||||
|
||||||||||
Connectivity Options | ||||||||||
|
||||||||||
Accessories in Box | ||||||||||
|
There are no reviews yet.