Realme Buds Q2 Price in India and Full Specifications
- Bluetooth version 5.2
- Active noise cancellation(ANC) feature
- 10mm bass driver
- Upto 28 hours total playback time including the case
- Upto 7 hours battery life each bud in single charge
- Gaming mode with low latency 88ms
- Type C charging port
- 10 minutes charge = 3 hours playback time
- Powerful R2 chip
₹3,369.00
Description
Realme Buds Q2 True Wireless Earbuds Full Specifications
Inline Remote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Battery Features | ||||||||||
|
||||||||||
Connectivity Options | ||||||||||
|
||||||||||
Audio and Sound Features | ||||||||||
|
||||||||||
Special Features | ||||||||||
|
||||||||||
General | ||||||||||
|
||||||||||
Wireless Earphone Connectivity Options | ||||||||||
|
||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||
|
||||||||||
Other Features & Specs | ||||||||||
|
||||||||||
Battery Features | ||||||||||
|
||||||||||
Connectivity Options | ||||||||||
|
||||||||||
Accessories in Box | ||||||||||
|
||||||||||
Specification | ||||||||||
|
Realme Buds Q2 Price in India and Full Specifications Prices
Price History
Price history for realme Buds Q2 with Active Noise Cancellation (ANC) True Wireless Earbuds (Active Black) | Bluetooth v5.2 | 28-Hour Battery | IPX5 Water Resistant | Bass Boost+ | |
---|---|
Latest updates:
|
|
Additional information
Specification: Realme Buds Q2 Price in India and Full Specifications
Inline Remote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Battery Features | ||||||||||
|
||||||||||
Connectivity Options | ||||||||||
|
||||||||||
Audio and Sound Features | ||||||||||
|
||||||||||
Special Features | ||||||||||
|
||||||||||
General | ||||||||||
|
||||||||||
Wireless Earphone Connectivity Options | ||||||||||
|
||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||
|
||||||||||
Other Features & Specs | ||||||||||
|
||||||||||
Battery Features | ||||||||||
|
||||||||||
Connectivity Options | ||||||||||
|
||||||||||
Accessories in Box | ||||||||||
|
||||||||||
Specification | ||||||||||
|
There are no reviews yet.