Realme Buds Wireless 2 at Lowest Price in India (3rd February 2023)
Top Specs
- Bluetooth version 5.2
- Active noise cancellation(ANC) feature
- 13.6 mm bass boost driver
- Upto 22 hours battery life in single charge
- 10 minutes charge = 12 hours playtime
- Multi Device Switch
- Magnetic eartips control
- 88ms low latency
- IPX5 water and splash protection
- Sony LDAC hi-res audio
Realme Buds Wireless 2 at Lowest Price in India (3rd February 2023)
₹2,299.00
Description
Realme Buds Wireless 2 ANC Bluetooth Neckband Full Specifications
General | |
---|---|
Model Name | RMA2009 |
Color | Grey |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Headphone, Charging Cable, User Guide, Pair of Eartips |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Driver Type | Bass Boost Plus |
Indicators | Yes |
Controls | Volume Control, ANC On/Off |
Technology Used | Active Noise Cancellation, Vocplus AI Noise Cancellation |
Headphone Driver Units | 13.6 mm |
With Microphone | Yes |
Sound Features | |
Noise Reduction | 25 dB |
Audio Codec | LDAC Hi-Res, SBC, AAC |
Connectivity Features | |
Bluetooth Profiles | A2DP, AVRCP, HFP |
Bluetooth Version | 5.0 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Battery Type | Lithium-ion |
Battery Life | 22 hrs |
Battery Capacity | 135 mAh |
Charging Time | 50 |
Play Time | 22 hrs |
Dimensions | |
Width | 416 mm |
Height | 129.1 mm |
Depth | 23.8 mm |
Weight | 29 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
Realme Buds Wireless 2 at Lowest Price in India (3rd February 2023) Prices
Price History
-
Additional information
Specification: Realme Buds Wireless 2 at Lowest Price in India (3rd February 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.