Realme Techlife Buds T100 Earbuds (3rd February 2023)
- 28 Hours Playtime
- 10mm Driver
- AI ENC For Calls
- 10 Min Charge= 120 Min Playtime
- With Mic
- 88ms Low Latency
- Bluetooth -5.3
- Google Fast Pair
- 1 Year Waranty
₹1,499.00
Description
Realme Techlife Buds T100 True Wireless Earbud Specs, Details And Features
General | |
---|---|
Model Name | TechLife Buds T100 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds with Charging Case, Charging Cable, Eartips, User Guide |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Designed For | Smartphones, Tablets, Laptop |
Driver Type | Bass Boost |
Indicators | Power Indicator, Battery Indicator |
Controls | Volume Control, Call Control, Music Control |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Sound Features | |
Audio Codec | AAC SBC |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | A2DP, AVRCP, HFP |
Bluetooth Version | 5.3 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Battery Life | 28 hrs |
Battery Capacity | 480 mAh |
Charging Time | 1.30 |
Play Time | 28 hrs |
Dimensions | |
Width | 48.29 mm |
Height | 61.16 mm |
Depth | 28.16 mm |
Weight | 34.5 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Domestic Warranty |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Realme Techlife Buds T100 Earbuds (3rd February 2023) Prices
Price History
Additional information
Specification: Realme Techlife Buds T100 Earbuds (3rd February 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.