Realme Watch 2 Pro: Price in India and Specifications
Description
Realme Watch 2 Pro Smartwatch Features
- 1.75" HD Super Bright Touchscreen Display for fine picture quality and vivid colors;Heart Rate & Blood Oxygen Saturation (SpO2) Monitors
- Dual Satellite Low Power GPS supporting GLONASS and GPS provides accurate & independent path tracking for running, jogging, cycling, walking.
- Up to 14 Days Battery Life (based on usage)
- 90 Sport Modes - Outdoor Run, Indoor Run, Outdoor Walk, Indoor Walk, Outdoor Cycling, Spinning, Hiking, Basketball, Yoga, Rowing, Elliptical, Cricket etc; 320 × 385 High Resolution
- Included Components: Watch, Charger, User Guide; Wireless Communication Technology: Bluetooth; Operating System: Android Wear 1.0; Connectivity Technology: Usb; Human Interface Input: Touch Screen; Clasp Type: Hook Buckle
Realme Watch 2 Pro: Price in India and Specifications Prices
Price History
Price history for realme Smart Watch 2 Pro (Space Grey) with 1.75" HD Super Bright Touchscreen, Dual-Satellite GPS, 14-Day Battery, SpO2 & Heart Rate Monitoring, IP68 Water Resistance | |
---|---|
Latest updates:
|
|
Additional information
Specification: Realme Watch 2 Pro: Price in India and Specifications
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.