Realme Watch 3 at Lowest Price in India (29th January 2023)
- 1.8″ Display
- 240×286 Pixel Resolution
- Bluetooth Calling
- 100+ Watch Faces
- 110+ Sports Mode
- 7 days Battery Life
- IP68 Water Resistant
- Bluetooth- v5.3
- Heart Rate Monitor
- 1 Year Waranty
₹3,499.00
Description
Realme Watch 3 Smartwatch Specs, Details And Features
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, User Manual |
Model Number | RMW2108 |
Model Name | Watch 3 - 1.8 inch Horizon Curved Display with Bluetooth Calling |
Dial Color | Grey |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor |
Dial Material | Polycarbonate |
Ideal For | Men & Women |
Product Details | |
Closure | Buckle Strap |
Sensor | Accelerometer, Heart Rate, PPG Sensor |
Compatible Device | Android Smartphones, iPhones |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Ion |
Charge Time | 150 min |
Battery Life | 7 Days |
Rechargeable Battery | Yes |
Charger Type | USB Cable |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Bluetooth Version | v5.3 |
Operating Range | 10 m |
Call Features | Yes |
Third Party App Support | No |
Camera and Display Features | |
Display Resolution | 240 x 286 Pixel |
Display Size | 1.8 Inch |
Display Type | LCD |
Backlight Display | Yes |
Other Display Features | Curved Glass Display |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Date & Time Display | Date and Time |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Heart Rate Monitor, BT Voice Calls, Blood Oxygen Monitor, Activity Tracker |
Audio and Video Features | |
Speaker | Yes |
Microphone | Yes |
Voice Control | No |
Dimensions | |
Width | 37 mm |
Height | 254.1 mm |
Thickness | 12.9 mm |
Weight | 40 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Realme Watch 3 at Lowest Price in India (29th January 2023) Prices
Price History
Additional information
Specification: Realme Watch 3 at Lowest Price in India (29th January 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.