Realme Watch S100 at Lowest Price in India (28th March 2023)
- 1.69 inch touch screen
- Upto 12 days battery life
- Ultra Light Weight and Ergonomic Design
- Touchscreen
- Temperature Sensor
- Spo2 Monitor
- 110+ Style Watch Faces
- Herat rate monitor
- IP68 water resistant
₹2,499.00
Description
Realme S100 Smartwatch Specifications and Features Details
General | |
---|---|
Sales Package | Realme TechLife Watch S100, Magnetic Charging Dock, User Manual |
Model Number | RMW2103 |
Model Name | Watch S100 1.69 HD Display with Temperature Sensor |
Dial Color | Black |
Dial Shape | Rectangle |
Strap Color | Carbon Grey |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor, Health & Medical |
Dial Material | Plastic |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | Skin & Body Temperature Sensor, Heart Rate Sensor, Blood Oxygen (SpO2) Monitor, Accelerometer |
Compatible Device | Android and iOS Smartphones & Tablets |
Notification | Call & SMS notifications, App notifications |
Notification Type | Incoming Caller ID, SMS, E-mails, Calendar, Social Messaging |
Battery Type | Lithium Ion |
Charge Time | 120 min |
Battery Life | Up to 12 days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charging Dock (USB Type A) |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
GPS | No |
Bluetooth Version | v5.1 |
Operating Range | 10 m |
Call Features | Reject Calls |
Third Party App Support | No |
Camera and Display Features | |
Display Resolution | 240 x 280 Pixel |
Display Size | 1.69 inch |
Display Type | TFT |
Backlight Display | Yes |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Skin and Body Temperature Monitor, Blood Oxygen (SpO2) Monitor, Activity Tracking, Sleep Quality Monitor |
Date & Time Display | Date & Time |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Number of Buttons | 1 |
Other Watch Functions | Find my phone, Sleep Monitoring, Activity Tracking, Weather Forecast, Music Controls |
Audio and Video Features | |
Gesture Control | Yes |
Dimensions | |
Width | 36 mm |
Height | 251 mm |
Thickness | 16 mm |
Weight | 34 g |
Warranty | |
Warranty Summary | 1 Year Carry-in Warranty |
Warranty Service Type | Carry-in |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 12 Months |
Realme Watch S100 at Lowest Price in India (28th March 2023) Prices
Price History
Price history for Realme TechLife Watch S100 1.69 HD Display with Temperature Sensor(Carbon Grey Strap, Free Size) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Realme Watch S100 at Lowest Price in India (28th March 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.