Redmi Earbuds 3 Pro TWS Price in India(1st December 2023)
₹2,999.00
Description
Redmi Earbuds 3 Pro TWS Specifications
Inline Remote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Battery Features | ||||||||||||
|
||||||||||||
Connectivity Options | ||||||||||||
|
||||||||||||
Audio and Sound Features | ||||||||||||
|
||||||||||||
Special Features | ||||||||||||
|
||||||||||||
General | ||||||||||||
|
||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||
|
||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||
|
||||||||||||
Other Features & Specs | ||||||||||||
|
||||||||||||
Audio & Sound Features | ||||||||||||
|
||||||||||||
Battery Features | ||||||||||||
|
||||||||||||
Connectivity Options | ||||||||||||
|
||||||||||||
Accessories in Box | ||||||||||||
|
||||||||||||
Specification | ||||||||||||
|
Redmi Earbuds 3 Pro TWS Features
- Superior Sound Quality with Qualcomm aptX Adaptive: aptX Adaptive audio technology designed to provide a better Bluetooth experience by ensuring robust & high resolution wireless audio
- Dynamic + Balanced Armature Dual drivers: Experience the never-before immersive sound with the dual drivers that are designed to provide best sound quality from the deep base to clear treble
- Faster & Stable Bluetooth 5.2 : Stable connection to provide seamless high fi audio for calls, music & gaming
- Seamless Gaming experience: With super low latency, the Redmi Earbuds 3 Pro works with a low latency of 86ms & has great sync while you play games. Please note latency is also dependent on the phone device
- Up to 30 hours battery life: Supports Type-C charging & provides up to 7 hours battery life with single charge. You can also charge the earbuds multiple times using the charging case & the earbuds can extend up to 30 hours of total battery life
- IPX4 Splash & Sweat proof: You can use the Redmi earbuds 3 Pro during a jog or workout, without the fear of rain splashes or sweat drops
- Smart-in-ear detection: Whenever you take the earbuds off the ear, the music pauses. To resume the music, wear the earbuds back into the ear. Easy control & accessibility with the earbuds 3 Pro to make your life easier & more comfortable
- Easy touch controls: With a simple touch on the earbuds, you can easily control to play/pause music, answer/end calls & activate your voice assistant
- Superior Sound Quality with Qualcomm aptX Adaptive: aptX Adaptive audio technology designed to provide a better Bluetooth experience by ensuring robust & high resolution wireless audio; Up to 30 hours battery life: Supports Type-C charging & provides up to 7 hours battery life with single charge. You can also charge the earbuds multiple times using the charging case & the earbuds can extend up to 30 hours of total battery life IPX4 Splash & Sweat proof: You can use the Redmi earbuds 3 Pro during a jog or workout, without the fear of rain splashes or sweat drops Smart-in-ear detection: Whenever you take the earbuds off the ear, the music pauses.
- To resume the music, wear the earbuds back into the ear; Easy control & accessibility with the earbuds 3 Pro to make your life easier & more comfortable
Redmi Earbuds 3 Pro TWS Price in India(1st December 2023) Prices
Price History
Price history for Redmi Earbuds 3 Pro (Pink) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Redmi Earbuds 3 Pro TWS Price in India(1st December 2023)
Inline Remote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Battery Features | ||||||||||||
|
||||||||||||
Connectivity Options | ||||||||||||
|
||||||||||||
Audio and Sound Features | ||||||||||||
|
||||||||||||
Special Features | ||||||||||||
|
||||||||||||
General | ||||||||||||
|
||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||
|
||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||
|
||||||||||||
Other Features & Specs | ||||||||||||
|
||||||||||||
Audio & Sound Features | ||||||||||||
|
||||||||||||
Battery Features | ||||||||||||
|
||||||||||||
Connectivity Options | ||||||||||||
|
||||||||||||
Accessories in Box | ||||||||||||
|
||||||||||||
Specification | ||||||||||||
|
There are no reviews yet.