Redmi Watch: Best Price in India and Specifications
Rs. 3,999
Rs. 5,999
out of stock
Top Specs
- 1.4-inch square display.
- Built-in GPS.
- 5 ATM Waterproof rating.
- 10-days battery life.
- Several Watch themes.
- 11 sports modes.
- Sleep and HR monitor.
- Guided breathing session.
- Skin-friendly straps.
Redmi Watch: Best Price in India and Specifications
₹3,999.00
Description
Redmi Watch Smartwatch Full Specifications and Features Detail
General | |
---|---|
Sales Package | Watch, Watch Strap, User Manual, Charging Dock |
Model Number | REDMIWT02 |
Model Name | Watch |
Dial Color | Black |
Dial Shape | Square |
Strap Color | Blue |
Strap Material | Thermo Plastic Polyurethene |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Polycarbonate |
Ideal For | Men & Women |
Product Details | |
Closure | Buckle |
Sensor | 3-Axis Accelerometer, Barometer, Gyroscope, Ambient Light Sensor, PPG Heart Rate Sensor, Geomagnetic Sensor, Compass |
Compatible Device | Phones with Android 5.0 and Above or IOS 10 and Above |
Notification | App Notifications, Message Notifications with Emoji Support, Call Notifications, Find my Phone, Goal Setting, Weather, Music Control |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charge Time | 120 minutes |
Battery Life | 10 Days |
Rechargeable Battery | Yes |
Charger Type | 2-Pin Pogo Pin |
Other Features | 2400+ Customized Combinations Looks by using 200+ Watch Faces, 3 Color Variants and 4 Color Strap Options, Built-in GPS & Glonass |
Platform and Storage Features | |
Operating System | RTOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | Yes |
Bluetooth Version | v5.1 |
Camera and Display Features | |
Display Resolution | 320 x 320 Pixels |
Display Size | 1.4 inches |
Display Type | LCD |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | HD Display (323 PPI), Color Full Touch Display |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | 11 Sports Mode (Trail Running, Hiking, Cricket, Walking, Indoor Cycling, Pool Swimming, Freestyle, Treadmill, Outdoor Cycling, Outdoor Running, Open Water Swimming), Fitness Goal Setting, Idle Alert, Sleep Monitoring, Guided Breathing |
Date & Time Display | Yes |
Compass | Yes |
Calendar | No |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Heart Rate Monitoring, Step and Calorie Count, Idle Alert, App Notifications, Call Silence / Reject, Music Control, Do not Disturb, Air Pressure Detection |
Audio and Video Features | |
Speaker | No |
Microphone | No |
Voice Control | No |
Other Multimedia Features | Music Control |
Dimensions | |
Width | 35 mm |
Height | 41 mm |
Thickness | 11.9 mm |
Weight | 35 g |
Warranty | |
Warranty Summary | 1 Year (Excluding Strap) |
Covered in Warranty | Manufacturing Defects in Materials and Workmanship of the Product. This Warranty applies when the Product is used under Normal Conditions and for the Purpose in which the Product was Designed |
Not Covered in Warranty | Straps |
Domestic Warranty | 1 Year |
Redmi Watch: Best Price in India and Specifications Prices
Price History
Price history for Redmi Watch Smartwatch(Blue Strap, Regular) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Redmi Watch: Best Price in India and Specifications
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.