Sony SRS-XB13 Bluetooth Speaker: Best Price in India
Check all prices
Top Specs
- Bluetooth version 4.2
- Upto 16 hours battery life
- 5 Watts Power output
- Type C charging port
- Buttons control
- Stylish design
Sony SRS-XB13 Bluetooth Speaker: Best Price in India
₹3,990.00
Description
Sony SRS-XB13 5W Bluetooth Speaker Specifications
General | |
---|---|
Sales Package | 1 Speaker, Type-C USB Cable, Operating Instructions, Instruction Manual |
Model Number | SRS-XB13/PC IN |
Model Name | SRS-XB13 |
Type | Mobile/Tablet Speaker |
Bluetooth | Yes |
Memory Card Slot | No |
Configuration | Mono |
Power Source | USB Chargeable |
Power Output (RMS) | 5 W |
Frequency Response | 20 - 20000 Hz (Sampling Frequency 44.1 kHz) |
Impedance | 4 |
Color | Pink |
Wired/Wireless | Wireless |
Wall Mountable Satellite | No |
Built-in Fm Radio | No |
Outdoor Usage | Yes |
Product Details | |
Headphone Jack | No |
Configuration | Mono Channel |
Memory Card Supported | No |
Compatible Devices | Mobile, Computer, Laptop, Audio Devices |
Connector Type | USB Type-C |
Charging Time | 4.5 hrs |
Battery | Lithium-ion, Use Time 16 hrs |
Battery Capacity | 1400 mAh |
Bluetooth | 4.2 withClass 1 |
Bluetooth Range | 10 m |
Audio Features | |
Audio Codec | SBC, AAC |
Amplifier | No |
Tweeter Support | No |
Other Details | |
Chassis Material | No, Steel Metal Chassis |
Technology Used | Extra Bass |
Controls | Volume, Play, Pause, Track Control |
Remote Control Support | Wireless |
Power Input | 5 |
Dimensions | |
Width | 8.5 cm |
Height | 8.5 cm |
Depth | 10.5 cm |
Warranty | |
Domestic Warranty | 1 Year |
Sony SRS-XB13 Bluetooth Speaker: Best Price in India Prices
Rs. 3,990
Rs. 4,990
Price History
Price history for SONY SRS-XB13 5 W Bluetooth Speaker(Coral Pink, Mono Channel) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Sony SRS-XB13 Bluetooth Speaker: Best Price in India
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.