Syska Pluto SW250 at Lowest Price in India (21st March 2023)
- 42.9mm IPS LCD
- 240×280 Pixel Resolution
- 200+ Cloud And Customisable Watch Faces
- 20 Sports Mode
- Battery life- 10 Days
- Bluetooth- v5.0
- Heart Rate Monitor
- Female Health Tracker
- 1 Year Waranty
₹1,799.00
Description
Syska Pluto SW250 Smartwatch Specs Details and Features
General | |
---|---|
Sales Package | Smart Watch::Magnetic Charging Cable::User Manual Cum Warranty Card |
Model Number | SW250 |
Model Name | SW250 PLUTO |
Dial Color | Silver |
Dial Shape | Square |
Strap Color | Green |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1 m |
Usage | Fitness & Outdoor |
Dial Material | Zinc Alloy |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | Accelerometer, Heart Rate Sensor, Body Temperature Sensor |
Notification | Smart Notifications for Calls, SMS, Whatsapp and all your social media apps |
Notification Type | Vibration & Pop Up |
Battery Type | Lithium Ion |
Charge Time | 120 min |
Battery Life | Use Time 10 Days, Stand By 30 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Cable |
Other Features | Hand Sanitization Alarm, Water Alert, DND (Do not Disturb), Find Watch |
Platform and Storage Features | |
Operating System | Compatible with Android 5.0 & iOS 11.0 and above |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Messaging Support | Yes |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 240 x 280 pixel |
Display Size | 42.9 mm |
Display Type | IPS LCD |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | 200+ Cloud-Based Watch Faces, Personalized Watch Faces |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | SPO2, Female Health Tracker, Built-In 20 Sports Mode |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Body Temperature Monitor |
Dimensions | |
Weight | 50 g |
Other Dimensions | L49xW38xH96 mm |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Customer Need to Call Service Center (1800-102-8787) |
Covered in Warranty | Manufacturing Defects Only |
Not Covered in Warranty | Physical and Electrical Damages |
Domestic Warranty | 1 Year |
Syska Pluto SW250 at Lowest Price in India (21st March 2023) Prices
Price History
Additional information
Specification: Syska Pluto SW250 at Lowest Price in India (21st March 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.