Syska Polar Smartwatch at Lowest Price in India (3rd February 2023)
- 1.32″ IPS Display
- 360×360 Pixel Resolution
- Bluetooth Calling
- Built in memory for offline songs
- Memory-512 MB
- 35+ Sports Mode
- 200+ Watch Faces
- Spo2 monitor
- Heart Rate
- Female Health Monitor
- 1 Year Waranty
₹2,499.00
Description
Syska Polar Smartwatch Specs Details and Features
General | |
---|---|
Sales Package | 1N Smart Watch:: 1N Magnetic Charging Cable:: 1N user Manual cum Warranty Card |
Model Number | SW300 |
Model Name | Polar, 1.32 IPS Display, BT Calling with In Built Memory for Offline Songs |
Dial Color | Black |
Dial Shape | Circle |
Strap Color | Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1 m |
Usage | Fitness & Outdoor |
Dial Material | Metal |
Ideal For | Men & Women |
Product Details | |
Sensor | Heart Rate Sensor, SPO2 Sensor, Pedometer Sensor, Accelerometer, Sleep Monitor Sensor |
Notification | CALL, MESSAGE, EMAIL & ALL APPS NOTIFICATIONS |
Notification Type | DISPLAY & VIBRATE |
Charge Time | 120 min |
Battery Life | With BT Calling 3-5 days; Without BT Calling 7-10 days * Battery life depends on Usage |
Charger Type | Magnetic Charging Cable |
Platform and Storage Features | |
Operating System | Compatible with Android 5.0 & iOS 10.0 and above |
Internal Memory | 512 MB |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Bluetooth Version | BT 5.0 & BT 3.0 |
Operating Range | 10 m |
Call Features | CALLING FUNCTION, CALL REJECTS, CALL ANSWER, SPEED DIALS (20 Contacts can be Saved on Watch) |
Camera and Display Features | |
Display Resolution | IPS 360x360 pixel |
Display Size | 33.52 mm |
Display Type | IPS LCD |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | IPS DISPLAY 360x360 px |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Real SpO2 |
Date & Time Display | Yes |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | ENGLISH |
Number of Buttons | 2 |
Other Watch Functions | 1. Bluetooth Calling Watch 2. TWS Connection 3. 1.32” ULTRAVIEW IPS Display 360*360 px Resolution 4. 512MB in-built Memory for Offline Music Storage (Approx 100 Songs Storage) 5. Mobile Connected GPS 6. 200+ Watch Faces 7. Metal Body 8. Real SpO2 9. Heart Rate Monitor 10. Music & Camera Control 11. Alarm , Stopwatch & Reminders 12. Notifications 13. Sanitisation & Water Reminder 14. Anti-lost & Find my Phone 15. Sleep Monitor 16. Female Health 17. Weather 18. Crown Key 19. 500 NITS brightness 20. Power Saving Mode for BT Calling function 21. Meeting Schedule Reminder |
Audio and Video Features | |
Speaker | Yes |
Microphone | Yes |
Voice Control | No |
Other Multimedia Features | 512MB OFFLINE MUSIC STORAGE CAN BE DONE ON WATCH |
Dimensions | |
Width | 45 mm |
Thickness | 10 mm |
Diameter | 33.5 mm |
Weight | 65 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty from Date of Invoice |
Warranty Service Type | Customer Need to Call Service Center 1800-102-8787 or [email protected] |
Covered in Warranty | Manufacturing Defects Only |
Not Covered in Warranty | Physical and Electrical Damages |
Domestic Warranty | 1 Year |
Syska Polar Smartwatch at Lowest Price in India (3rd February 2023) Prices
Price History
Additional information
Specification: Syska Polar Smartwatch at Lowest Price in India (3rd February 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.