Tagg Engage Lite Smartwatch Specs and price (3rd February 2023)
- 1.69″ Display
- 240×280 Pixel Resolution
- Advance Bluetooth Calling
- AI Voice Assistant
- Single Chip Technology
- 24+ Sports Mode
- In App GPS
- IP67 Water Resistant
- Built in Games
₹2,108.00
Description
Tagg Engage Lite Smartwatch Specifications, Details And Features
- [Bluetooth Calling]: Stay connected to the world, answer calls, store favourite contacts, and dial from recent call logs, do it all with your smartwatch; Dial Pad- Its dial pad is super responsive and convenient.
- [1.69-inch Crystal HD Display] – Full Touch Screen with a 240*280-pixel HQ Resolution smartwatch with call function. Smooth functioning and easy swipes make life better.
- [Fast Charge Technology]: Verve Engage Lite comes with the Fast charge technology 10 minutes charge provides 12 Hours of runtime. Total battery backup is for 5 days without BT calling and 3 days with BT Calling.
- [Single-chip Processor]: The single-chip BT calling with Bluetooth version 5.2 ensures faster pairing & connectivity along with low power consumption.
- [Safety on your Wrist]: Open Split Screen and Tap for SOS Calls.
- [Breakthrough Sensors with TAGG Sense+ Technology] - For accurate data tracking while working out or doing any other activity with No surface tracking.
- [Intelligent Voice Assistance]- Use the In-Built Voice Assistant to play music, make calls and easily give instructions and command your phone.
- [Real-time Blood Oxygen SPO2, Heart Rate tracking, and Breath Exercise] - To keep a track of your health with daily progress reports. Keep track of your sleep with sleep tracking. Female Menstrual cycle tracking helps you to be stress-free always.
- [Smart Reminders] - Get water-drinking and sedentary reminders to ensure that you stay hydrated and active the whole day.
- [24+ Sports Mode & In-App GPS] - Helps you track your workout and the Activity Map.
Tagg Engage Lite Smartwatch Specs and price (3rd February 2023) Prices
Price History
Additional information
Specification: Tagg Engage Lite Smartwatch Specs and price (3rd February 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.