Truke Air Buds Lite Headset(28th March 2023)
Check all prices
Top Specs
- Bluetooth v5.1
- 55ms low latency
- Upto 48 hours total music time including the case
- Upto 10 hours playback by each bud in single charge
- AAC audio coded supported
- Auto In-ear detection
- 10mm driver
- Dual mode(music and gaming)
- IPX4 water resistant
Truke Air Buds Lite Headset(28th March 2023)
₹999.00
Description
Truke Air Buds Lite True Wireless Earbud Full Specifications
General | |
---|---|
Model Name | Air Buds Lite with AI Powered Noise Cancellation |
Color | Blue |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, Type-C Cable, User Manual, Warranty Card, 2 Pair of Eartips |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Designed For | Android, iOS, Windows |
Series | Air Buds |
Driver Type | Dynamic |
Controls | Touch Control |
Technology Used | Dual MEMS Mic |
Other Features | AI Powered Noise Cancellation, Auto In-ear Detection, Dual Mode (Game Mode and Music Mode), 55 ms Ultra Low Latency, Tap to Control, 10 Hours Playtime on Single Charge, 48 Hours Playtime with Case, 10 mm Speaker Driver Providing Powerful Music, Lightweight Earbuds (Only 4 g), IPX4 Sweat and Water Resistant |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5.1 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Power Supply | 5 V, 1 A |
Battery Output | 5 V |
Battery Type | Lithium Polymer |
Battery Life | 48 hrs |
Battery Capacity | 300 mAh |
Charging Time | 1.5 |
Play Time | 48 hrs |
Standby Time | 180 hr |
Dimensions | |
Width | 63 mm |
Height | 26 mm |
Depth | 46.5 mm |
Weight | 46.4 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from Date of Purchase. Mandatory Registration is Required on Truke Website within 10 Days of Purchase. |
Warranty Service Type | Whatsapp at +91-9354170767 or Mail us at [email protected] |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage, Water Damage, Normal Wear and Tear. |
Truke Air Buds Lite Headset(28th March 2023) Prices
Price History
Price history for Truke Air Buds Lite with AI Powered Noise Cancellation Bluetooth Headset(Blue, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Truke Air Buds Lite Headset(28th March 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.