Truke Buds Q1 Best Price and Specifications
Top Specs
- Bluetooth v5.1
- Upto 60 hours battery life with case
- 10 hours playback each bud in single charge
- 10mm driver size
- Gaming mode
- ENC with Quad MEMS mic
- IPX4 water protection
- Touch control
- Type C charging port
₹1,199.00
Description
Truke Buds Q1 Full Specifications and Features Detail
General | |
---|---|
Model Name | E21 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, Type-C Charging Cable, User Manual, Warranty Card, 2 Pair of Eartips |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Designed For | Android, iOS, Windows |
Series | Buds |
Driver Type | Dynamic |
Controls | Touch Control |
Technology Used | Quad MEMS Microphone Technology |
Other Features | Environmental Noise Cancellation (ENC), 10 Hours Play Time on Single Charge, Dedicated Gaming Mode, Low Latency up to 85 ms, Hi-Fi Music with AAC Codec Support, Secure Fit, Lightweight (Only 4 g) Earbuds, IPX4 Sweat and Water Resistant |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Sound Features | |
Audio Codec | SBC, AAC |
Connectivity Features | |
Bluetooth Version | 5.1 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Power Supply | 5 V, 1 A |
Battery Output | 5 V |
Battery Type | Lithium Polymer |
Battery Life | 72 hrs |
Battery Capacity | 400 mAh |
Charging Time | 1.5 |
Standby Time | 100 hrs |
Dimensions | |
Width | 67 mm |
Height | 47 mm |
Depth | 28 mm |
Weight | 70 g |
Warranty | |
Domestic Warranty | 6 Months |
Warranty Summary | 6 Months Warranty from Date of Purchase. Mandatory Registration is Required on truke Website within 10 Days of Purchase. |
Warranty Service Type | In Case of Any Query or Complaint, Customer Can Whatsapp at +91-9354170767 or Mail us at support@eccentricindia.com |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages, Water Damages, Normal Wear and Tear are Not Covered in Warranty. |
Truke Buds Q1 Best Price and Specifications Prices
Price History
Price history for truke Buds Q1 True Wireless Earbuds with Environmental Noise Cancellation(ENC) & Quad MEMS Mic for Clear Call | Dedicated Low Latency Gaming Mode | Up to 60hrs of Music Playtime | Bluetooth 5.1 | IPX4 | |
---|---|
Latest updates:
|
|
Additional information
Specification: Truke Buds Q1 Best Price and Specifications
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.