Truke Buds S1 Price and Specifications
Top Specs
- Bluetooth v5.1
- Upto 72 hours battery life with case
- Upto 10 hours single earbud
- 10mm driver size
- Gaming mode
- Quad mic
- IPX4 water protection
- ENC
- Touch control
₹1,199.00
Description
Truke Buds S1 Full Specifications and Features Details
General | |
---|---|
Model Name | S21 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, Type-C Charging Cable, User Manual, Warranty Card, 2 Pair of Eartips |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Designed For | Android, iOS, Windows |
Series | Buds |
Driver Type | Dynamic |
Controls | Touch Control |
Technology Used | Quad MEMS Microphone Technology |
Other Features | Environmental Noise Cancellation (ENC), 10 Hours Play Time on Single Charge, Dedicated Gaming Mode, Low Latency up to 85 ms, Hi-Fi Music with AAC Codec Support, Secure Fit, Lightweight (Only 4 g) Earbuds, IPX4 Sweat and Water Resistant |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Sound Features | |
Audio Codec | SBC, AAC |
Connectivity Features | |
Bluetooth Version | 5.1 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Power Supply | 5 V, 1 A |
Battery Output | 5 V |
Battery Type | Lithium Polymer |
Battery Life | 60 hrs |
Battery Capacity | 500 mAh |
Charging Time | 1.5 |
Standby Time | 100 hrs |
Dimensions | |
Width | 81 mm |
Height | 59 mm |
Depth | 32.2 mm |
Weight | 50 g |
Warranty | |
Domestic Warranty | 6 Months |
Warranty Summary | 6 Months Warranty from Date of Purchase. Mandatory Registration is Required on truke Website within 10 Days of Purchase. |
Warranty Service Type | In Case of Any Query or Complaint, Customer Can Whatsapp at +91-9354170767 or Mail us at support@eccentricindia.com |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages, Water Damages, Normal Wear and Tear are Not Covered in Warranty. |
Truke Buds S1 Price and Specifications Prices
Price History
Price history for Truke Buds S1 with Environmental Noise Cancellation(ENC) Bluetooth Headset(Black, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Truke Buds S1 Price and Specifications
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.