Truke Fit 1 Bluetooth Headset: Price and Specifications
Top Specs
- Bluetooth v5.0
- Upto 12 hours battery life with case
- 10mm driver
- Voice assistant supported
- Secure fit
- Stylish design
- Lightweight
- Buttons control
₹699.00
Description
Truke Fit 1 Bluetooth Headset Full Specifications Detail
General | |
---|---|
Model Name | B097 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbud, Charging Case, USB Charging Cable, User Manual, Warranty Card, 3 Extra Pairs of Eartips |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Monaural | Yes |
Designed For | Android, iOS, Windows |
Series | Fit |
Controls | Multi Function Button |
Other Features | Boost Bass, 50 mAh Earphone Battery, 300 mAh Charging Case, Button Functions: Common Functions, Right Earbud Functions, Left Earbud Functions |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Headphone Battery | Lithium-polymer |
Power Supply | 5 |
Battery Life | 12 hrs |
Charging Time | 2-3 |
Standby Time | 3 Months |
Dimensions | |
Weight | 39 g |
Warranty | |
Domestic Warranty | 6 Months |
Warranty Summary | 6 Months Warranty from Date of Purchase. Mandatory Registration is Required on Truke Website Within 10 Days of Purchase. |
Warranty Service Type | Customer Need to Contact on Our Whatsapp No.- 9354170767 or Mail us at [email protected] |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages, Water Damages, Normal Wear and Tear. |
Truke Fit 1 Bluetooth Headset: Price and Specifications Prices
Price History
Price history for Truke Fit 1 Bluetooth Headset(Black, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Truke Fit 1 Bluetooth Headset: Price and Specifications
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.