Wings Bass Drops100 TWS Earbud
- Bluetooth version 5.0
- Upto 25 hours total battery life
- Touch control
- Active noise cancellation
- 10mm driver size
- Voice assistant
- Ergonomic design
- Dual mic in each earbud
- Transparency mode
Wings Bass Drops100 TWS Earbud
₹2,799.00
Description
Wings Bass Drops100 True Wireless Earbud Specifications and Features
General | |
---|---|
Model Name | Bass Drops 100 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair Earbuds, Charging Case, Warranty Card, User Manual, Type-C Charging Cable, 2 Extra Pairs of Ear Tips |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Series | Bass Drops |
Technology Used | MEMS Technology |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5 |
Battery Output | 5 V |
Battery Type | Lithium Polymer |
Battery Life | 25 hrs |
Charging Time | 2 |
Play Time | 25 hrs |
Warranty | |
Warranty Summary | 1 Year Warranty Against Manufacturing Defects only |
Covered in Warranty | Manufacturing Defects only |
Not Covered in Warranty | Physical Damages, Wear and Tear |
Wings Bass Drops100 TWS Earbud Prices
Price History
Price history for Wings Bass Drops100 with Active Noise Cancellation,Transparency Mode,25 hours Playtime Bluetooth Headset(Black, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Wings Bass Drops100 TWS Earbud
Connectivity Options | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.