Last price update was:
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Wings Centerstage 100 Soundbar Specs and Price (30th May 2023)
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
Latest and Upcoming Bluetooth Soundbars In India 2023
- 16W Sound Output
- Bluetooth-5.0
- 7 Hours Playtime
- AuX Input
- Built in Mobile Holder Tray
- TWS Pairing
- Hands Free Calling
- Micro TF Card
- 1 Year Waranty
Wings Centerstage 100 Soundbar Specs and Price (30th May 2023)
Description
Wings Centerstage 100 Soundbar Features and Specifications Details
- Powerful 16W Sound Output : Enjoy the music with powerful 16W sound output.
- Built-in Mobile Holder Tray: For organised music experience.
- TWS Bluetooth Pairing : For hassle free pairing.
- Hands Free Calling : Take a call anytime anywhere.
- FM Radio : Connect to your favourite radio station.
- USB Playability: Plug in and Play on any device.
- Micro TF card Playability: Micro TF Card to store your music collection and have it ready to rock and roll anytime anywhere!
- Aux Input : Quickly connect to players of your choice.
- Bluetooth Version 5.0 : For Faster seamless pairing.
- Music Play time Upto 7 hours : Keep the beat moving with 7 hours of playtime to ensure even the most intense bash pumps up the jam without any hassles.
Related
Wings Centerstage 100 Soundbar Specs and Price (30th May 2023) Prices
Price History
-
Additional information
Specification: Wings Centerstage 100 Soundbar Specs and Price (30th May 2023)
Inline Remote | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.