Wings Phantom Pro Gaming Earbuds (21st March 2023)
Top Specs
- Bluetooth version 5.0
- 12mm Drivers
- Upto 30 hours playtime
- Ergonomic designed with snug and fit
- Green LED Battery indicators
- IPX5 Water and sweat Resistant
- MEMS Mic
- Type C Charging
- Ultra Immersive Sound
₹1,099.00
Description
Wings Phantom Pro Specifications
General | |
---|---|
Model Name | WL-PHANTOMPRO-BLK |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds, Charging Case, User Manual, Type-C Charging Cable, 3 Sets of Eartips |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Headphone Driver Units | 12 mm |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5.0 |
Bluetooth Range | 10 m |
Battery Output | 5 V |
Battery Type | Lithium-ion |
Battery Life | 30 hrs |
Charging Time | 1 |
Play Time | 30 hrs |
Standby Time | 200 hrs |
Dimensions | |
Width | 100 mm |
Height | 50 mm |
Depth | 100 mm |
Weight | 100 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Door to Door Replacement Warranty from Date of Purchase |
Warranty Service Type | Customer Can Raise there Ticket on www.wingslifestyle.in |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
Wings Phantom Pro Gaming Earbuds (21st March 2023) Prices
Price History
Price history for Wings Phantom Pro Gaming TWS with 30 Hrs Playtime Bluetooth Headset(Black, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Wings Phantom Pro Gaming Earbuds (21st March 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.