Wings Strive 100 Smartwatch at Lowest Price in India (1st December 2023)
- 1.4 inch large display
- Smart Notification
- 10 days battery life
- 200+ Watch Faces
- IP68 Water Resistant
- Dust Proof
- Personal Health Assistant And Monitoring
- Heart Rate Monitor
- Spo2 Monitor
- Pedometer
₹999.00
Description
Wings Strive 100 Smartwatch Specifications and Features
General | |
---|---|
Sales Package | Watch, Magnetic Charging Cable, User Manual, Warranty Card |
Model Number | WL-STRIVE100-BLK |
Model Name | Strive 100 with Real SPO2 1.4 inch Large Display |
Dial Shape | Square |
Strap Color | Black |
Strap Material | Silicone |
Size | Free |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 3 m |
Usage | Fitness & Outdoor |
Dial Material | PC |
Ideal For | Men & Women |
Product Details | |
Closure | Metal Clasp |
Sensor | Accelerometer, Gyroscope, HRM, Pedometer |
Compatible Device | Android 4.4 and above |
Notification Type | SMS, email, calendar etc. |
Battery Type | Lithium Polymer |
Charge Time | 100 min |
Battery Life | Up to 10 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Cable |
Stand By Time | 30 hrs |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Bluetooth Version | v5.0 |
Email Support | No |
Operating Range | 10 m |
Call Features | Reject Call |
Camera and Display Features | |
Display Resolution | 240 x 320 Pixel |
Display Size | 1.4 inch |
Display Type | IPS TFT |
Backlight Display | Yes |
Scratch Resistant | Yes |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Date & Time Display | Date & Time |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | No |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Accelerometer, Gyroscope, HRM, Ambient Light, Bluetooth, |
Dimensions | |
Width | 35 mm |
Height | 40 mm |
Thickness | 10.5 mm |
Weight | 23 g |
Warranty | |
Warranty Summary | 1 year manufacturing warranty against manufacturing defects only |
Covered in Warranty | Manufacturing Defects Only |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Wings Strive 100 Smartwatch at Lowest Price in India (1st December 2023) Prices
Price History
Price history for Wings Strive 100 with Real SPO2 1.4 inch Large Display Smartwatch(Black Strap, Free) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Wings Strive 100 Smartwatch at Lowest Price in India (1st December 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.