Zebronics Zeb-Fit7220CH Smartwatch Features and Price in India(25th September 2023)
Top Specs
- Bluetooth version 5.0+ V3.0
- Call function(Built-in Speaker & Mic)
- 2.5D Curved display
- 7 Sports Mode
- Full touch color display
- Dual menu UI
- IP67 Water Proof
- 7 days data storage
- Metallic body
₹2,199.00
Description
Zebronics Zeb-Fit7220CH Smartwatch Features
- Exclusive Limited Edition Watch with Metal Body & Metal Strap;Full Touch Smart Fitness Watch with 4.4cm (1.75") Large Square 2.5D Curved Glass Display.
- 7-Day Storage with Beautiful Dual Menu UI (List Type & Honeycomb Type);Track: Sleep, Steps, Calories, Distance & 7 Sports Mode.
- Monitor: Blood Pressure, Heart Rate, Spo2 Oxygen Saturation & Meditative Breathing.;Rating: IP67 Water Proof; 100+ Customizable Watch Faces;Features with Caller ID, Call Reject, Alarm Clock & Sedentary Reminder.
- Control Music Play/Pause/Prev/Next & Remote Camera Shutter.;Works with Android & iOS Phone with dedicated ZEB FIT20 series App available on Play Store (Android Phone) and App Store (iOS / iPhone)
- Band Material Type: Stainless Steel; Human Interface Input: Touch Screen; Included Components: 1 Unit Fitness Band; Compatible Devices: Smartphone; Case Material Type: Stainless Steel
Zebronics Zeb-Fit7220CH Smartwatch Features and Price in India(25th September 2023) Prices
Price History
Price history for Zebronics ZEB-FIT7220CH (Limited Edition) Smart Fitness Watch with Call Function via Built-in Speaker & Mic, 2.5D Curved Glass 4.4cm Square Display, SpO2, BP, HR, Metal Body & Strap. (Metallic Silver) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Zebronics Zeb-Fit7220CH Smartwatch Features and Price in India(25th September 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.