Zebronics Zeb Vita Pro Soundbar Price in India 29th January 2023
Add to wishlistAdded to wishlistRemoved from wishlist 1
Add to compare
Add your review
Latest and Upcoming Bluetooth Soundbars In India 2023
Check all prices
- Bluetooth version 5.0
- 24W power output
- Memory card supported
- USB, and AUX connectivity options
- LED display
Zebronics Zeb Vita Pro Soundbar Price in India 29th January 2023
₹3,499.00 ₹1,895.00
Description
Zebronics Zeb Vita Pro Bluetooth Soundbar Specifications
General | |
---|---|
Sales Package | 1 Mini Soundbar, Charging Cable, User Manual |
Model Number | Zeb- Vita Pro |
Type | Soundbar |
Bluetooth | Yes |
Memory Card Slot | Yes |
Configuration | Mono |
Power Source | AC Adapter |
Power Output (RMS) | 24 W |
Frequency Response | 100 - 18000 Hz |
Impedance | 4 Ohms |
Color | Black |
Wired/Wireless | Wireless |
Built-in Fm Radio | Yes |
Outdoor Usage | Yes |
Product Details | |
Headphone Jack | No |
Configuration | Mono Channel |
Memory Card Supported | Micro SD |
Compatible Devices | Mobile, Computer, Laptop |
Display Type | LED |
Charging Time | 3.5 hr |
USB Ports | 1 USB Ports |
Bluetooth | 5 |
Bluetooth Range | 10 m |
Audio Features | |
Signal to Noise Ratio | 70 dB |
Other Details | |
Driver Size | 2 x 55 mm Drivers |
Other Features | Wall Mountable Soundbar |
Dimensions | |
Width | 47.4 cm |
Height | 6.5 cm |
Depth | 6.5 cm |
Warranty | |
Warranty Service Type | Carry-in |
Warranty Summary | 1 Year Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Any Physical Damages and Accessories |
Domestic Warranty | 1 Year |
Related
Zebronics Zeb Vita Pro Soundbar Price in India 29th January 2023 Prices
Price History
-
Additional information
Specification: Zebronics Zeb Vita Pro Soundbar Price in India 29th January 2023
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.