Zoook Dash Junior Smart Watch for Kids
- 8 Games
- 7 days battery life
- 10 Alarms
- 6 Sports Mode
- 100+ Watch Faces
- Step Counter
- Water Reminder
- IP68 Water proof
- Heart rate, Step counter, calorie counter, distance counter
- Child lock
- Sleep Monitor
₹3,498.00
Description
Zoook Dash Junior Smart Watch for Kids Specifications and Features
- kids friendly 10 Preset Alarms ( Examples - Wake up , Brush your teeth, Eat breakfast, School time, Lunch time, Homework time etc) Suitable for ages 5-15;Pre-loaded 8 games ( candy crush, Racing car, Basket ball, Maze, Jigsaw, Fly a plane, Keep a pet and 2048)
- Sedentary reminder, water reminder, screen lock, camera shutter, find my watch;Health Monitor ( Heart rate, Step counter, calorie counter, distance counter)
- 100 + watch faces (App push) , IP 68 Water proof, 7 days battery life.; Skin friendly soft silicon bands (specially designed for kids)
- Amazing 6 Sports modes ( Walking, Running, Climbing, Riding, Basketball, Free sports)
- Band Material Type: Silicone; Included Components: Watch, Charging Cable, Warranty Card, User Manual; Connectivity Technology: Usb; Human Interface Input: Touch Screen
Zoook Dash Junior Smart Watch for Kids Prices
Price History
Price history for Zoook Dash Junior Smart Watch for Kids - 8Games, 10Alarms, 6sports Modes, 100+Watch Faces, Step Counter, Water Reminder, IP 68 Water-Proof, Heart Rate, Child Lock, Sleep Monitor, 7days Battery(Blue) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Zoook Dash Junior Smart Watch for Kids
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.