![]() Boat Airdopes Ultra Pro
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.3 | 5.4 | |
ANC Specs | ||
No Active Noise Cancellation (ANC) | No Active Noise Cancellation (ANC) | |
Gaming Mode | ||
Yes | Not specified | |
Battery Life | ||
Up to 40 hours total playback | Up to 60 hours total playback | |
Other Connectivity Details | ||
LDAC Hi-Res Audio, Adaptive EQ by Mimi, Multi-Point Connectivity | Multi-device connectivity with Bluetooth 5.4 | |
Fast Charging | ||
ASAP Charge – 10 minutes of charging provides up to 200 minutes of playback | 10 minutes charge provides up to 500 minutes playback | |
Water Rating | ||
IPX5 Water Resistance | IPX4 Water and Dust Resistance | |
Audio | ||
Driver Type | ||
10mm Dynamic Drivers | 13mm High-Fidelity Drivers | |
Audio Codec | ||
LDAC, SBC, AAC | Dolby Audio | |
Signature Sound | ||
boAt Signature Sound | Cinematic sound with clear mids, rich bass, and crisp highs | |
Noise Cancellation | ||
Quad Mics with AI-ENx Technology for clearer calls | AI Environmental Noise Cancellation (ENC) for calls | |
Other Audio Features | ||
Hi-Res Audio by LDAC, Personalized EQ with Mimi | 3D Soundstage for immersive audio experience, Spatial Audio for instrument clarity | |
Battery | ||
Total Playback with Charging Case | ||
Up to 40 hours | Up to 60 hours | |
Single Earbud Playback | ||
Up to 8 hours | Up to 8.5 hours | |
Charging Time (Earbuds) | ||
Approximately 1 hour | Not specified | |
Charging Time (Case) | ||
Approximately 2 hours | Not specified | |
Battery Capacity Details | ||
Earbuds: 40mAh each; Case: 300mAh | Not specified | |
Connectivity | ||
Multi-Point Connectivity | ||
Yes, connects to two devices simultaneously | Yes | |
Fast Pair | ||
Yes, supports rapid pairing | Yes, auto pairing available | |
Compatible Devices | ||
Android & iOS, Bluetooth-enabled devices | Android & iOS | |
NFC Pairing | ||
No | Not specified | |
Charging | ||
Charging Type | ||
USB Type-C | USB Type-C | |
Battery Indicator | ||
Yes, LED indicator on charging case | LED indicators on the case | |
Quick Charging | ||
ASAP Charge provides up to 200 minutes of playback in just 10 minutes | 10 minutes charge provides up to 500 minutes playback | |
Wireless Charging | ||
No | Not specified | |
Calling | ||
Mics(Microphones) | ||
4 microphones with AI-ENx Technology for clear calls | Quad microphones with AI ENC for HD call clarity | |
Other Calling Features | ||
Noise cancellation during calls, Crystal-clear conversations | Noise-free voice pickup with AI-backed noise reduction | |
Speech Enhancement | ||
Yes, AI-driven speech enhancement | ||
Special Features | ||
Touch Controls | ||
Yes, multi-function touch control | Yes, touch-sensitive controls for music, calls, and voice assistant | |
In-Ear Detection | ||
Yes, auto play/pause when earbuds are removed/inserted | Not specified | |
Ambient Mode | ||
No | ||
Voice Assistant | ||
Yes, supports Google Assistant and Siri | Triple-tap right earbud to activate | |
Customizable EQ | ||
Yes, via boAt app with Mimi technology | ||
Low Power Mode | ||
No specific low power mode mentioned | Not specified | |
Build & Design | ||
Form Factor | ||
In-Ear with ergonomic design | In-ear with unibody metallic design | |
Headphone Type | ||
True Wireless Stereo (TWS) Earbuds | True Wireless Stereo (TWS) Earbuds | |
Color Options | ||
Black, Green, White | Reflective Peach, Wishful Champagne, Nexus Black, Crystalline Blue | |
Material | ||
Rubberized finish, premium plastic | Metal casing with high-gloss finish | |
Weight | ||
Approximately 4.2g per earbud | Not specified | |
Gaming | ||
Details | ||
Yes, Beast Gaming Mode | Not specified | |
Latency | ||
Up to 40ms | Not specified | |
Customizable Gaming EQ | ||
No | Not specified | |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
No | No | |
Noise Cancellation Modes | ||
Quad mics with AI-ENx technology for background noise reduction | AI ENC for calls | |
Transparency Mode | ||
No | Not specified | |
More Features | ||
Other Features | ||
Hi-Res Audio, 40 hours playback, Adaptive EQ by Mimi | 3D Soundstage, Dolby Audio, IPX4 resistance, Mivi Audio App support | |
App Support | ||
Yes, for personalized sound adjustment via boAt app | Yes, Mivi Audio App for Android and iOS | |
Voice Prompts | ||
Yes, for battery status, pairing, and play/pause notifications | Not specified | |
Smart Features | ||
Sleep Mode | ||
No specific sleep mode mentioned | Not specified | |
Health Monitoring | ||
No health monitoring features | Not applicable | |
Find My Earbuds | ||
No | Not specified | |
Customization Options | ||
EQ Customization | ||
Yes, via Mimi Adaptive EQ | Yes, via Mivi Audio App | |
Ear Tip Sizes | ||
Multiple sizes included for optimal fit | Not specified | |
Firmware Updates | ||
Yes, via boAt app | Not specified | |
Controls | ||
Button Controls | ||
Touch-sensitive controls for volume, track control, play/pause, calls | Touch-sensitive controls for playback and calls | |
Voice Assistant Control | ||
Yes, supports Google Assistant and Siri | Triple-tap to activate voice assistant | |
Music Controls | ||
Play/Pause, Next/Previous Track, Answer/Reject Calls | Play/Pause, Next/Previous Track | |
Touch Sensitivity | ||
Customizable via boAt app | Not specified | |
Customizable Controls | ||
Yes, users can map the touch gestures for different functions | Yes, via Mivi Audio App | |
Box Contents | ||
Earbuds | ||
Yes | Yes | |
Charging Case | ||
Yes | Yes | |
USB Cable Type-C | ||
Yes | Yes | |
User Manual | ||
Yes | Yes | |
Warranty Card | ||
Yes | Yes | |
Launch Date | ||
Release Date | ||
October 2024 | December 2024 | |
Status | ||
Available | Available |
Based on the comparison, here are the benefits of Boat Airdopes 800 HiDef and Mivi SuperPods Immersio provided by SpecsandPrices.in.
Compare Boat Airdopes 800 HiDef with:
Compare Mivi SuperPods Immersio with: