Noise Air Clips: The New Open-Ear TWS Earbuds for Comfortable, All-Day Wear
Noise has launched its latest open-ear TWS earphones, the Noise Air Clips, designed to offer an immersive audio experience while keeping users aware of their surroundings. These earbuds come with a unique C-shaped silicone hook design, complete with a chrome finish, ensuring a snug and secure fit. The 12mm dynamic drivers deliver clear, crisp sound, making them perfect for music enthusiasts who prefer an open-ear design.
The Noise Air Clips come equipped with Bluetooth 5.4 for seamless connectivity and IPX5 water resistance, making them ideal for workouts and outdoor activities. With up to 40 hours of total playback time when paired with the charging case, these earbuds also feature a quick charge function, offering 150 minutes of playback with just 10 minutes of charging. Boult Audio Mutant is a perfect blend of advanced technology, premium design, and exceptional performance. Featuring Bluetooth 5.4 and Zen™ Quad Mic ENC, these earbuds ensure crystal-clear calls by eliminating background noise, making them ideal for work and play. Enjoy an immersive audio experience with 3D Spatial Audio and BoomX™ 13mm drivers that deliver powerful bass and rich, detailed sound for music, movies, and gaming. In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
Key Feature | Noise Air Clips OWS | Boult Audio Mutant |
---|---|---|
Battery Life | Up to 40 hours total playback | Up to 60 hours total playback |
Water Rating | IPX5 Splash Resistance | IPX5 Sweat and Splash Resistant |
Bluetooth Version | 5.4 | 5.4 |
Latency | Not applicable | 45ms |
Noise Cancellation | No ANC | Zen™ Quad Mic ENC for crystal-clear calls |
![]() Mivi SuperPods Immersio
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.4 | 5.4 | - |
ANC Specs | ||
No Active Noise Cancellation (ANC) | No Active Noise Cancellation (ANC) | - |
Gaming Mode | ||
No | Yes, ultra-low latency mode (45ms) | - |
Battery Life | ||
Up to 40 hours total playback | Up to 60 hours total playback | - |
Other Connectivity Details | ||
Dual-device pairing, Auto pairing | Dual-device pairing, Blink & Pair™ for fast connection | - |
Fast Charging | ||
Instacharge – 10 minutes charge provides up to 150 minutes playback | Lightning Boult™ Type-C fast charging – 10 minutes charge provides up to 180 minutes playback | - |
Water Rating | ||
IPX5 Splash Resistance | IPX5 Sweat and Splash Resistant | - |
Audio | ||
Driver Type | ||
12mm Drivers | 13mm BoomX™ drivers | - |
Audio Codec | ||
SBC, AAC | AAC, SBC | - |
Signature Sound | ||
Clear sound with precise audio delivery | Supreme bass with stereo sound effects | - |
Noise Cancellation | ||
No ANC | Zen™ Quad Mic ENC for crystal-clear calls | - |
Other Audio Features | ||
AirWave Technology for open-ear listening | 3D Spatial Audio for immersive listening, AES for echo-free calls | - |
Battery | ||
Total Playback with Charging Case | ||
Up to 40 hours | Up to 60 hours | - |
Single Earbud Playback | ||
Up to 10 hours | Up to 9 hours | - |
Charging Time (Earbuds) | ||
Approximately 1.5 hours | Approximately 1 hour | - |
Charging Time (Case) | ||
Approximately 2 hours | Approximately 1.5 hours | - |
Battery Capacity Details | ||
Earbuds: 30mAh each; Case: 480mAh | Not specified | - |
Connectivity | ||
Multi-Point Connectivity | ||
Yes, supports dual-device pairing | Yes, supports dual-device pairing | - |
Fast Pair | ||
Yes, with Bluetooth 5.4 | Yes, with Blink & Pair™ | - |
Compatible Devices | ||
Android & iOS | Android & iOS | - |
NFC Pairing | ||
No | No | - |
Charging | ||
Charging Type | ||
USB Type-C | USB Type-C | - |
Battery Indicator | ||
Yes, LED indicator on the case | Yes, LED indicator on the case | - |
Quick Charging | ||
10 minutes charge provides up to 150 minutes playback | 10 minutes charge provides up to 180 minutes playback | - |
Wireless Charging | ||
No | No | - |
Calling | ||
Mics(Microphones) | ||
Dual microphones for clear calls | Quad microphones with Zen™ ENC technology | - |
Other Calling Features | ||
Supports hands-free calling | Echo cancellation and background noise reduction | - |
Special Features | ||
Touch Controls | ||
Yes, touch-sensitive controls for volume, track control, play/pause, calls | Yes, touch-sensitive controls for music, calls, and gaming mode | - |
In-Ear Detection | ||
No | No | - |
Voice Assistant | ||
Yes, supports Google Assistant and Siri | Yes, supports Google Assistant and Siri | - |
Low Power Mode | ||
No specific low power mode | No specific low power mode | - |
Build & Design | ||
Form Factor | ||
Open-Ear with C-shaped silicon hook design | In-ear TWS with leatherette finish | - |
Headphone Type | ||
True Wireless Stereo (TWS) Earbuds | True Wireless Stereo (TWS) Earbuds | - |
Color Options | ||
Pearl Black, Pearl Purple, Pearl White | Jet Black, Coral White | - |
Material | ||
Plastic body with silicon tips and a chrome finish | High-quality plastic with leather-like texture | - |
Weight | ||
Approximately 5.4g per earbud | Lightweight, pocketable design | - |
Gaming | ||
Details | ||
No gaming mode | Ultra-low latency gaming mode | - |
Latency | ||
Not applicable | 45ms | - |
Customizable Gaming EQ | ||
No | No | - |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
No | No | - |
Noise Cancellation Modes | ||
No ANC | Zen™ ENC for calls | - |
Transparency Mode | ||
No | No | - |
More Features | ||
Other Features | ||
Instacharge for quick charging, Dual-device pairing | BoomX™ drivers, Blink & Pair™ technology, Zen™ ENC | - |
App Support | ||
No app support | No app support | - |
Voice Prompts | ||
Yes, for battery status, pairing, and other alerts | Yes, for battery status, pairing, and other alerts | - |
Smart Features | ||
Sleep Mode | ||
No specific sleep mode mentioned | No specific sleep mode mentioned | - |
Health Monitoring | ||
No health monitoring features | No health monitoring features | - |
Find My Earbuds | ||
No | No | - |
Customization Options | ||
EQ Customization | ||
No | No | - |
Ear Tip Sizes | ||
Not specified | Not specified | - |
Firmware Updates | ||
No | No | - |
Controls | ||
Button Controls | ||
Touch-sensitive controls for volume, track control, play/pause, calls | Touch-sensitive controls for music, volume, and gaming mode | - |
Voice Assistant Control | ||
Yes, supports Google Assistant and Siri | Yes, supports Google Assistant and Siri | - |
Music Controls | ||
Play/Pause, Next/Previous Track, Answer/Reject Calls | Play/Pause, Next/Previous Track, Answer/Reject Calls | - |
Touch Sensitivity | ||
No customization | Not customizable | - |
Customizable Controls | ||
No | No | - |
Box Contents | ||
Earbuds | ||
Yes | Yes | - |
Charging Case | ||
Yes | Yes | - |
USB Cable Type-C | ||
Yes | Yes | - |
User Manual | ||
Yes | Yes | - |
Warranty Card | ||
Yes | Yes | - |
Launch Date | ||
Release Date | ||
December 2024 | December 2024 | - |
Status | ||
Available | Available | - |
Based on the comparison, here are the benefits of Noise Air Clips OWS and Boult Audio Mutant provided by SpecsandPrices.in.
Compare Noise Air Clips OWS with:
Compare Boult Audio Mutant with: