Noise Air Clips: The New Open-Ear TWS Earbuds for Comfortable, All-Day Wear
Noise has launched its latest open-ear TWS earphones, the Noise Air Clips, designed to offer an immersive audio experience while keeping users aware of their surroundings. These earbuds come with a unique C-shaped silicone hook design, complete with a chrome finish, ensuring a snug and secure fit. The 12mm dynamic drivers deliver clear, crisp sound, making them perfect for music enthusiasts who prefer an open-ear design.
The Noise Air Clips come equipped with Bluetooth 5.4 for seamless connectivity and IPX5 water resistance, making them ideal for workouts and outdoor activities. With up to 40 hours of total playback time when paired with the charging case, these earbuds also feature a quick charge function, offering 150 minutes of playback with just 10 minutes of charging. Mivi SuperPods Immersio earbuds redefine audio with Dolby Audio and 3D Soundstage for a cinematic sound experience. Equipped with 13mm high-fidelity drivers, they deliver rich bass, clear mids, and crisp highs, perfect for music, movies, and calls. The earbuds provide 8.5 hours of playtime on a single charge and up to 60 hours with the case. With quad-mic AI ENC, enjoy noise-free calls even in noisy environments. Designed with a metallic finish and IPX4 resistance, these earbuds are durable and stylish. Features like Type-C fast charging, app support for customization, and voice assistant make them a complete package. In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
Key Feature | Noise Air Clips OWS | Mivi SuperPods Immersio |
---|---|---|
Battery Life | Up to 40 hours total playback | Up to 60 hours total playback |
Water Rating | IPX5 Splash Resistance | IPX4 Water and Dust Resistance |
Bluetooth Version | 5.4 | 5.4 |
Latency | Not applicable | Not specified |
Noise Cancellation | No ANC | AI Environmental Noise Cancellation (ENC) for calls |
![]() Realme Buds N1
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.4 | 5.4 | - |
ANC Specs | ||
No Active Noise Cancellation (ANC) | No Active Noise Cancellation (ANC) | - |
Gaming Mode | ||
No | Not specified | - |
Battery Life | ||
Up to 40 hours total playback | Up to 60 hours total playback | - |
Other Connectivity Details | ||
Dual-device pairing, Auto pairing | Multi-device connectivity with Bluetooth 5.4 | - |
Fast Charging | ||
Instacharge – 10 minutes charge provides up to 150 minutes playback | 10 minutes charge provides up to 500 minutes playback | - |
Water Rating | ||
IPX5 Splash Resistance | IPX4 Water and Dust Resistance | - |
Audio | ||
Driver Type | ||
12mm Drivers | 13mm High-Fidelity Drivers | - |
Audio Codec | ||
SBC, AAC | Dolby Audio | - |
Signature Sound | ||
Clear sound with precise audio delivery | Cinematic sound with clear mids, rich bass, and crisp highs | - |
Noise Cancellation | ||
No ANC | AI Environmental Noise Cancellation (ENC) for calls | - |
Other Audio Features | ||
AirWave Technology for open-ear listening | 3D Soundstage for immersive audio experience, Spatial Audio for instrument clarity | - |
Battery | ||
Total Playback with Charging Case | ||
Up to 40 hours | Up to 60 hours | - |
Single Earbud Playback | ||
Up to 10 hours | Up to 8.5 hours | - |
Charging Time (Earbuds) | ||
Approximately 1.5 hours | Not specified | - |
Charging Time (Case) | ||
Approximately 2 hours | Not specified | - |
Battery Capacity Details | ||
Earbuds: 30mAh each; Case: 480mAh | Not specified | - |
Connectivity | ||
Multi-Point Connectivity | ||
Yes, supports dual-device pairing | Yes | - |
Fast Pair | ||
Yes, with Bluetooth 5.4 | Yes, auto pairing available | - |
Compatible Devices | ||
Android & iOS | Android & iOS | - |
NFC Pairing | ||
No | Not specified | - |
Charging | ||
Charging Type | ||
USB Type-C | USB Type-C | - |
Battery Indicator | ||
Yes, LED indicator on the case | LED indicators on the case | - |
Quick Charging | ||
10 minutes charge provides up to 150 minutes playback | 10 minutes charge provides up to 500 minutes playback | - |
Wireless Charging | ||
No | Not specified | - |
Calling | ||
Mics(Microphones) | ||
Dual microphones for clear calls | Quad microphones with AI ENC for HD call clarity | - |
Other Calling Features | ||
Supports hands-free calling | Noise-free voice pickup with AI-backed noise reduction | - |
Special Features | ||
Touch Controls | ||
Yes, touch-sensitive controls for volume, track control, play/pause, calls | Yes, touch-sensitive controls for music, calls, and voice assistant | - |
In-Ear Detection | ||
No | Not specified | - |
Voice Assistant | ||
Yes, supports Google Assistant and Siri | Triple-tap right earbud to activate | - |
Low Power Mode | ||
No specific low power mode | Not specified | - |
Build & Design | ||
Form Factor | ||
Open-Ear with C-shaped silicon hook design | In-ear with unibody metallic design | - |
Headphone Type | ||
True Wireless Stereo (TWS) Earbuds | True Wireless Stereo (TWS) Earbuds | - |
Color Options | ||
Pearl Black, Pearl Purple, Pearl White | Reflective Peach, Wishful Champagne, Nexus Black, Crystalline Blue | - |
Material | ||
Plastic body with silicon tips and a chrome finish | Metal casing with high-gloss finish | - |
Weight | ||
Approximately 5.4g per earbud | Not specified | - |
Gaming | ||
Details | ||
No gaming mode | Not specified | - |
Latency | ||
Not applicable | Not specified | - |
Customizable Gaming EQ | ||
No | Not specified | - |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
No | No | - |
Noise Cancellation Modes | ||
No ANC | AI ENC for calls | - |
Transparency Mode | ||
No | Not specified | - |
More Features | ||
Other Features | ||
Instacharge for quick charging, Dual-device pairing | 3D Soundstage, Dolby Audio, IPX4 resistance, Mivi Audio App support | - |
App Support | ||
No app support | Yes, Mivi Audio App for Android and iOS | - |
Voice Prompts | ||
Yes, for battery status, pairing, and other alerts | Not specified | - |
Smart Features | ||
Sleep Mode | ||
No specific sleep mode mentioned | Not specified | - |
Health Monitoring | ||
No health monitoring features | Not applicable | - |
Find My Earbuds | ||
No | Not specified | - |
Customization Options | ||
EQ Customization | ||
No | Yes, via Mivi Audio App | - |
Ear Tip Sizes | ||
Not specified | Not specified | - |
Firmware Updates | ||
No | Not specified | - |
Controls | ||
Button Controls | ||
Touch-sensitive controls for volume, track control, play/pause, calls | Touch-sensitive controls for playback and calls | - |
Voice Assistant Control | ||
Yes, supports Google Assistant and Siri | Triple-tap to activate voice assistant | - |
Music Controls | ||
Play/Pause, Next/Previous Track, Answer/Reject Calls | Play/Pause, Next/Previous Track | - |
Touch Sensitivity | ||
No customization | Not specified | - |
Customizable Controls | ||
No | Yes, via Mivi Audio App | - |
Box Contents | ||
Earbuds | ||
Yes | Yes | - |
Charging Case | ||
Yes | Yes | - |
USB Cable Type-C | ||
Yes | Yes | - |
User Manual | ||
Yes | Yes | - |
Warranty Card | ||
Yes | Yes | - |
Launch Date | ||
Release Date | ||
December 2024 | December 2024 | - |
Status | ||
Available | Available | - |
Based on the comparison, here are the benefits of Noise Air Clips OWS and Mivi SuperPods Immersio provided by SpecsandPrices.in.
Compare Noise Air Clips OWS with:
Compare Mivi SuperPods Immersio with: